CICB’s CCO Preparation Course is specifically designed to prepare candidates who currently work in mobile crane operations for the successful completion of CCO Written and Practical Examinations. We recommend this course for seasoned mobile crane operators. For beginners, we recommend first taking CICB’s Mobile Crane Operator Course, and then taking the CCO Mobile Crane Operator Course.
This program includes CICB’s Study Guide, which is authored and copyrighted by CICB on an annual basis, as well as interactive classroom exercises that emphasize all parts of the CCO Core and Specialty Examinations.
Hands-on practice sessions, if scheduled at the time of applying for the program, are also available for operators to practice in preparation for Practical Examinations.
Practical Exams are available on Lattice Boom Crawler, Telescopic Boom – Swing Cab and Telescopic Boom – Fixed Cab Cranes.
What’s the CICB Guarantee?
CICB guarantees that all personnel attending this program will successfully pass the written examinations; in the event a student fails any of the written exams, they may attend another CICB CCO Mobile Crane Operator Preparatory class without additional charges from CICB.
CICB's Preparatory Training for CCO Crane Operator Examinations focuses on:
- The Core Exam’s Four Domains
- Site (Approximately 20% of the Test)
- Operations (Approximately 26%)
- Technical Knowledge (Approximately 28%)
- Load Charts (Approximately 26%)
- Your Selected Specialty Exam’s Four Domains (i.e., for Lattice Boom Truck Cranes, Lattice Boom Crawler Cranes, Large Telescopic Swing Cab Boom Cranes, and Small Telescopic Fixed Cab Boom Cranes)
- Site (Approximately 12% of the Test)
- Operations (Approximately 30%)
- Technical Knowledge (Approximately 23%)
- Manufacturer’s Load Charts (Approximately 35%)
- Basic Math Skills Necessary to Pass the Exams
- Multiple Practice Tests for all Domains
Location | Enrollment | Start Date | End Date |
---|---|---|---|
Orlando, FL | Open | 12/11/2023 | 12/15/2023 |
Houston, TX | Open | 12/11/2023 | 12/15/2023 |
Orlando, FL | Open | 01/08/2024 | 01/12/2024 |
Houston, TX | Open | 01/08/2024 | 01/12/2024 |
Houston, TX | Open | 01/15/2024 | 01/19/2024 |
Orlando, FL | Open | 01/22/2024 | 01/26/2024 |
Orlando, FL | Open | 02/12/2024 | 02/16/2024 |
Houston, TX | Open | 02/12/2024 | 02/16/2024 |
Houston, TX | Open | 02/19/2024 | 02/23/2024 |
Orlando, FL | Open | 02/26/2024 | 03/01/2024 |
Houston, TX | Open | 03/11/2024 | 03/15/2024 |
Orlando, FL | Open | 03/18/2024 | 03/22/2024 |
Houston, TX | Open | 03/18/2024 | 03/22/2024 |
Houston, TX | Open | 04/01/2024 | 04/05/2024 |
Orlando, FL | Open | 04/08/2024 | 04/12/2024 |
Houston, TX | Open | 04/15/2024 | 04/19/2024 |
Orlando, FL | Open | 04/22/2024 | 04/26/2024 |
Houston, TX | Open | 04/22/2024 | 04/26/2024 |
Orlando, FL | Open | 05/06/2024 | 05/10/2024 |
Houston, TX | Open | 05/13/2024 | 05/17/2024 |
Orlando, FL | Open | 05/20/2024 | 05/24/2024 |
Houston, TX | Open | 05/20/2024 | 05/24/2024 |
Houston, TX | Open | 06/10/2024 | 06/14/2024 |
Orlando, FL | Open | 06/24/2024 | 06/28/2024 |
Houston, TX | Open | 07/08/2024 | 07/12/2024 |
Orlando, FL | Open | 07/15/2024 | 07/19/2024 |
Houston, TX | Open | 07/22/2024 | 07/26/2024 |
Orlando, FL | Open | 07/29/2024 | 08/02/2024 |
Orlando, FL | Open | 08/12/2024 | 08/16/2024 |
Houston, TX | Open | 08/12/2024 | 08/16/2024 |
Houston, TX | Open | 08/19/2024 | 08/23/2024 |
Orlando, FL | Open | 08/26/2024 | 08/30/2024 |
Orlando, FL | Open | 09/09/2024 | 09/13/2024 |
Houston, TX | Open | 09/09/2024 | 09/13/2024 |
Houston, TX | Open | 09/16/2024 | 09/20/2024 |
Orlando, FL | Open | 09/23/2024 | 09/27/2024 |
Houston, TX | Open | 09/30/2024 | 10/04/2024 |

Reach out today for your consultation
Call CICB now to learn more about our training and expert support services.